Descrizione
COMPATIBILE CON:Vedi modelli compatibili
| Marca | Cilindrata | Modello | Inizio Applicazione | Fine Applicazione |
|---|---|---|---|---|
| BENDA | 300 | V 302 Cruiser | 2023 | 2024 |
| BENELLI | 250 | Caffè Nero | 2013 | 2014 |
| BENELLI | 300 | BN302 | 2014 | 2016 |
| BENELLI | 300 | BN302 Tornado | 2015 | 2016 |
| BENELLI | 550 | TORNADO E5+ | 2025 | 2025 |
| BENELLI | 600 | BN | 2014 | 2016 |
| BENELLI | 600 | BN GT | 2015 | 2016 |
| BENELLI | 600 | BN R | 2014 | 2014 |
| BENELLI | 700 | TRK 702 | 2023 | 2025 |
| BENELLI | 700 | TRK 702 | 2023 | 2024 |
| BENELLI | 700 | TRK 702 X | 2023 | 2025 |
| BENELLI | 700 | TRK 702 X | 2023 | 2024 |
| BENELLI | 899 | Century Racer | 2010 | 2011 |
| BENELLI | 899 | TNT | 2007 | 2011 |
| BENELLI | 899 | Tre K | 2007 | 2011 |
| BENELLI | 1130 | TNT | 2005 | 2006 |
| BENELLI | 1130 | TNT Cafè racer | 2005 | 2008 |
| BENELLI | 1130 | TNT Sport | 2005 | 2008 |
| BENELLI | 1130 | TNT Sport | 2005 | 2009 |
| BENELLI | 1130 | TNT Titanium | 2005 | 2008 |
| BENELLI | 1130 | Tornado Tre | 2007 | 2008 |
| BENELLI | 1130 | Tre K | 2006 | 2011 |
| BENELLI | 1130 | Tre K Amazonas | 2007 | 2011 |
| BMW | 600 | C Sport | 2012 | 2012 |
| BMW | 600 | C Sport (K18) | 2012 | 2012 |
| BMW | 1200 | R GS | 2013 | 2013 |
| BMW | 1200 | R GS | 2001 | 2005 |
| BMW | 1200 | R GS Adventure | 2014 | 2018 |
| BMW | 1200 | R GS Adventure | 2010 | 2013 |
| CF MOTO | MT Explore | 2023 | 2024 | |
| CF MOTO | 450 | CL-C | 2025 | 2025 |
| CF MOTO | 450 | CL-C | 2024 | 2024 |
| CF MOTO | 450 | MT | 2025 | 2025 |
| CF MOTO | 450 | MT | 2024 | 2024 |
| CF MOTO | 675 | NK | 2025 | 2025 |
| CF MOTO | 675 | SR-R | 2025 | 2025 |
| CF MOTO | 700 | CL-X Adventure | 2023 | 2024 |
| CF MOTO | 700 | CL-X Heritage | 2022 | 2024 |
| CF MOTO | 700 | CL-X Sport | 2023 | 2024 |
| CF MOTO | 800 | MT Explore | 2025 | 2025 |
| CF MOTO | 800 | MT Limited Edition | 2023 | 2024 |
| CF MOTO | 800 | MT Sport | 2023 | 2024 |
| CF MOTO | 800 | MT Sport | 2025 | 2025 |
| CF MOTO | 800 | MT Touring | 2022 | 2024 |
| CF MOTO | 800 | MT Touring | 2025 | 2025 |
| CF MOTO | 800 | MT-X ALTA | 2025 | 2025 |
| CF MOTO | 800 | MT-X BASSA | 2025 | 2025 |
| CF MOTO | 800 | NK Sport | 2023 | 2024 |
| FANTIC MOTOR | 700 | Caballero Scrambler | 2023 | 2024 |
| HONDA | 650 | NT V Deauville | 2004 | 2005 |
| HONDA | 700 | DN-01 | 2008 | 2009 |
| HONDA | 700 | NT V Deauville ABS | 2006 | 2013 |
| HONDA | 700 | XL V Transalp | 2008 | 2013 |
| HONDA | 700 | XL V Transalp ABS | 2008 | 2013 |
| HONDA | 750 | NC DC Integra | 2014 | 2019 |
| HONDA | 750 | NC S | 2014 | 2015 |
| HONDA | 750 | NC SA ABS | 2014 | 2020 |
| HONDA | 750 | NC SD DCT ABS | 2014 | 2020 |
| HONDA | 750 | NC X | 2014 | 2015 |
| HONDA | 750 | NC XA ABS | 2014 | 2020 |
| HONDA | 750 | NC XA ABS | 2014 | 2021 |
| HONDA | 750 | NC XD DCT ABS | 2014 | 2015 |
| HONDA | 750 | NC XD DCT ABS | 2016 | 2021 |
| HONDA | 750 | NC XD DCT ABS | 2016 | 2020 |
| HONDA | 750 | NJ NM4 Mvultus | 2015 | 2017 |
| HONDA | 750 | VT C Shadow | 2008 | 2009 |
| HONDA | 750 | VT C Shadow | 1997 | 2000 |
| HONDA | 750 | VT C2 Shadow Spirit | 2007 | 2008 |
| HONDA | 750 | VT C2 Shadow Spirit | 2007 | 2009 |
| HONDA | 750 | VT C2B Black Spirit | 2010 | 2014 |
| HONDA | 750 | VT C2F Shadow Spirit | 2009 | 2009 |
| HONDA | 750 | VT C2S Shadow Spirit ABS | 2010 | 2014 |
| HONDA | 750 | VT CA Shadow ABS | 2008 | 2009 |
| HONDA | 750 | VT CS Shadow ABS | 2010 | 2013 |
| HONDA | 750 | VT CS Shadow ABS | 2010 | 2015 |
| HONDA | 750 | VT DC Black Widow | 2001 | 2002 |
| HONDA | 750 | VT S | 2010 | 2013 |
| HONDA | 750 | X-ADV | 2017 | 2020 |
| HONDA | 750 | X-ADV | 2017 | 2021 |
| HONDA | 1000 | CRF L Africa Twin | 2016 | 2017 |
| HONDA | 1000 | CRF L Africa Twin Adventure / Adventure Sports | 2016 | 2017 |
| HONDA | 1000 | CRF L Africa Twin Adventure DCT / CRF L Africa Twin Adventure Sports DCT | 2016 | 2017 |
| HONDA | 1000 | CRF L Africa Twin DCT | 2016 | 2017 |
| HONDA | 1100 | CB | 2013 | 2013 |
| HONDA | 1100 | CB ABS | 2013 | 2013 |
| HONDA | 1100 | CB ABS | 2014 | 2015 |
| HONDA | 1100 | CB EX ABS | 2017 | 2019 |
| HONDA | 1100 | CB RS ABS | 2017 | 2019 |
| HONDA | 1100 | CMX REBEL ABS | 2021 | 2023 |
| HONDA | 1100 | CMX REBEL DCT ABS | 2021 | 2023 |
| HONDA | 1100 | NT A ABS | 2022 | 2024 |
| HONDA | 1100 | NT D DCT ABS | 2022 | 2024 |
| HONDA | 1200 | VFR | 2010 | 2016 |
| HONDA | 1200 | VFR Crosstourer | 2012 | 2019 |
| HONDA | 1200 | VFR Crosstourer DCT | 2012 | 2019 |
| HONDA | 1200 | VFR DCT | 2010 | 2016 |
| HONDA | 1300 | CB | 2003 | 2004 |
| HONDA | 1300 | CB A Super Four ABS | 2005 | 2009 |
| HONDA | 1300 | CB Fairing ABS | 2005 | 2013 |
| HONDA | 1300 | CB Super Four | 2005 | 2009 |
| HONDA | 1300 | CTX ABS | 2014 | 2014 |
| HONDA | 1300 | CTX ABS | 2014 | 2016 |
| HONDA | 1300 | ST Pan European / ST Pan European ABS | 2002 | 2016 |
| HONDA | 1300 | VTCX Fury | 2010 | 2013 |
| HONDA | 1300 | VTCX Fury ABS | 2010 | 2013 |
| KEEWAY | 300 | V 302 Cruiser | 2023 | 2024 |
| KTM | 950 | LC8 Adventure / Adventure S | 2002 | 2006 |
| KTM | 950 | LC8 Rallye | 2002 | 2003 |
| KTM | 950 | LC8 Super Enduro R | 2006 | 2008 |
| KTM | 950 | LC8 Super Enduro R | 2006 | 2009 |
| KTM | 950 | LC8 Supermoto | 2005 | 2007 |
| KTM | 950 | LC8 Supermoto R | 2007 | 2008 |
| KTM | 990 | Adventure | 2006 | 2013 |
| KTM | 990 | Adventure R | 2009 | 2013 |
| KTM | 990 | Adventure S | 2006 | 2008 |
| KTM | 990 | Super Duke / R | 2005 | 2013 |
| KTM | 990 | Supermoto | 2008 | 2010 |
| KTM | 990 | Supermoto R | 2009 | 2013 |
| KTM | 990 | Supermoto T | 2009 | 2013 |
| KTM | 1050 | Adventure ABS | 2015 | 2016 |
| KTM | 1090 | Adventure ABS | 2017 | 2019 |
| KTM | 1090 | Adventure R ABS | 2017 | 2019 |
| KTM | 1190 | Adventure ABS | 2013 | 2016 |
| KTM | 1190 | Adventure R ABS | 2013 | 2016 |
| KTM | 1190 | RC8 | 2008 | 2011 |
| KTM | 1190 | RC8 R | 2010 | 2015 |
| KTM | 1290 | Super Adventure ABS | 2015 | 2016 |
| KTM | 1290 | Super Adventure R ABS | 2017 | 2024 |
| KTM | 1290 | Super Adventure S ABS | 2017 | 2024 |
| KTM | 1290 | Super Adventure T | 2017 | 2017 |
| KTM | 1290 | Super Duke GT | 2016 | 2024 |
| KYMCO | 350 | Downtown I ABS / E4 | 2019 | 2020 |
| KYMCO | 350 | Downtown I GT E5 | 2024 | 2024 |
| KYMCO | 350 | Downtown I TCS E5 | 2021 | 2021 |
| KYMCO | 350 | Downtown I TCS E5 | 2021 | 2023 |
| KYMCO | 350 | DTX 360 E5 | 2021 | 2024 |
| KYMCO | 360 | DTX E5 | 2021 | 2021 |
| KYMCO | 400 | Xciting S E5 / Xciting VS E5 | 2018 | 2022 |
| KYMCO | 400 | Xciting S E5 / Xciting VS E5 | 2021 | 2024 |
| KYMCO | 550 | AK IE E4 ABS | 2017 | 2020 |
| KYMCO | 550 | AK IE E5 ABS | 2021 | 2022 |
| KYMCO | 550 | CV3 E5 | 2023 | 2023 |
| MASH | 400 | Side Force IE E5 | 2021 | 2021 |
| MASH | 400 | Side Force IE E5 | 2022 | 2022 |
| MASH | 650 | Dirt Track IE ABS | 2020 | 2020 |
| MASH | 650 | Dirt Track IE ABS | 2019 | 2019 |
| MASH | 650 | Dirt Track IE ABS E4 | 2021 | 2021 |
| MASH | 650 | Dirt Track IE ABS E5 | 2022 | 2022 |
| MASH | 650 | Six Hundred IE ABS E5 | 2021 | 2021 |
| MASH | 650 | Six Hundred IE Classic ABS E5 | 2022 | 2022 |
| MASH | 650 | X-Ride IE Classic ABS | 2020 | 2020 |
| MASH | 650 | X-Ride IE Classic ABS E5 | 2022 | 2022 |
| MASH | 650 | X-Ride IE Classic ABS E5 | 2021 | 2021 |
| MBP | 300 | V 302 Cruiser | 2023 | 2024 |
| PEUGEOT | 400 | Metropolis | 2025 | 2025 |
| PEUGEOT | 400 | Satelis 2 | 2014 | 2016 |
| QJMOTOR | 550 | SRT | 2023 | 2024 |
| QJMOTOR | 550 | SRT SX | 2023 | 2024 |
| QJMOTOR | 550 | SRV | 2023 | 2024 |
| QJMOTOR | 600 | SRV V | 2023 | 2024 |
| QJMOTOR | 700 | SRK | 2023 | 2024 |
| QJMOTOR | 700 | SRT | 2023 | 2024 |
| QJMOTOR | 700 | SRT X | 2023 | 2024 |
| QJMOTOR | 800 | SRT | 2023 | 2024 |
| QJMOTOR | 800 | SRT X | 2024 | 2024 |
| SUZUKI | 1000 | DL V-Strom ABS | 2018 | 2019 |
| SUZUKI | 1000 | DL XT V-Strom ABS | 2018 | 2019 |
| SUZUKI | 1050 | DL UC/UQ V-Strom | 2020 | 2021 |
| SUZUKI | 1050 | DL V-Strom DE / DL V-Strom SE | 2023 | 2024 |
| SUZUKI | 1050 | DL V-Strom XT / DL V-Strom | 2020 | 2022 |
| SUZUKI | 1340 | GSX R Hayabusa | 2021 | 2024 |
| SWM | 500 | Six Days | 2020 | 2022 |
| SWM | 500 | SIX6 ADV E5 | 2023 | 2023 |
| SWM | 500 | SIX6 E5 | 2021 | 2023 |
| SYM | 400 | Maxsym I | 2011 | 2020 |
| SYM | 400 | Maxsym I / E4 / E5 | 2011 | 2020 |
| SYM | 600 | Maxsym I | 2011 | 2020 |
| TRIUMPH | 800 | Tiger Explorer XCA ABS | 2018 | 2020 |
| TRIUMPH | 800 | Tiger Explorer XCX ABS | 2018 | 2020 |
| TRIUMPH | 800 | Tiger Explorer XR ABS | 2018 | 2020 |
| TRIUMPH | 800 | Tiger Explorer XRT ABS | 2018 | 2020 |
| TRIUMPH | 800 | Tiger XC/XCX/XCA | 2015 | 2017 |
| TRIUMPH | 800 | Tiger XC/XCX/XCA | 2017 | 2017 |
| TRIUMPH | 800 | Tiger XCA | 2018 | 2020 |
| TRIUMPH | 800 | Tiger XCX | 2018 | 2020 |
| TRIUMPH | 800 | Tiger XR | 2018 | 2020 |
| TRIUMPH | 800 | Tiger XR/XRX | 2017 | 2017 |
| TRIUMPH | 800 | Tiger XR/XRX | 2015 | 2017 |
| TRIUMPH | 800 | Tiger XRT | 2018 | 2020 |
| TRIUMPH | 800 | Tiger XRX | 2018 | 2020 |
| TRIUMPH | 800 | Tiger XRX / Low | 2018 | 2020 |
| TRIUMPH | 900 | Tiger / Tiger ABS | 2020 | 2021 |
| TRIUMPH | 900 | Tiger / Tiger ABS | 2020 | 2022 |
| TRIUMPH | 900 | Tiger ABS | 2020 | 2021 |
| TRIUMPH | 900 | Tiger ABS | 2020 | 2022 |
| TRIUMPH | 900 | Tiger GT ABS | 2020 | 2023 |
| TRIUMPH | 900 | Tiger GT Pro ABS | 2020 | 2023 |
| TRIUMPH | 900 | Tiger Rally ABS | 2020 | 2023 |
| TRIUMPH | 900 | Tiger Rally Pro ABS | 2020 | 2023 |
| TRIUMPH | 1050 | Speed Triple R ABS | 2018 | 2018 |
| TRIUMPH | 1050 | Speed Triple R ABS (735437>) | 2018 | 2018 |
| TRIUMPH | 1050 | Speed Triple RS | 2018 | 2021 |
| TRIUMPH | 1050 | Speed Triple RS (867601>) | 2018 | 2021 |
| TRIUMPH | 1050 | Speed Triple S ABS | 2018 | 2021 |
| TRIUMPH | 1050 | Speed Triple S ABS (867865>) | 2018 | 2021 |
| TRIUMPH | 1215 | Tiger Alpine | 2020 | 2021 |
| TRIUMPH | 1215 | Tiger Desert | 2020 | 2021 |
| TRIUMPH | 1215 | Tiger Explorer XCA ABS | 2016 | 2021 |
| TRIUMPH | 1215 | Tiger Explorer XCX ABS | 2016 | 2021 |
| TRIUMPH | 1215 | Tiger Explorer XR ABS | 2016 | 2021 |
| TRIUMPH | 1215 | Tiger Explorer XRT ABS | 2016 | 2021 |
| YAMAHA | 950 | SCR (VN078) | 2017 | 2020 |
| YAMAHA | 950 | SCR ABS | 2017 | 2020 |
| YAMAHA | 950 | XV | 2014 | 2015 |
| YAMAHA | 950 | XV (VN031) (2DE1) | 2014 | 2015 |
| YAMAHA | 950 | XV / ABS (VN032) (1XC1/1CX3) | 2014 | 2016 |
| YAMAHA | 950 | XV / XV ABS | 2014 | 2016 |
| YAMAHA | 950 | XV R | 2014 | 2020 |
| YAMAHA | 950 | XV R (VN036) (2DX7/2DXL/2DXM) | 2014 | 2020 |
| YAMAHA | 950 | XVS Midnight Star | 2009 | 2015 |
| YAMAHA | 950 | XVS Midnight Star (VN021)(26P) | 2009 | 2015 |
| YAMAHA | 1000 | FZ1-N | 2006 | 2015 |
| YAMAHA | 1000 | FZ1-N / FZ1-N ABS | 2006 | 2015 |
| YAMAHA | 1000 | FZ1-N ABS | 2006 | 2015 |
| YAMAHA | 1000 | FZ1-S Fazer | 2006 | 2015 |
| YAMAHA | 1000 | FZ1-S Fazer / FZ1-S Fazer ABS | 2006 | 2015 |
| YAMAHA | 1000 | FZ1-S Fazer ABS | 2006 | 2015 |
| YAMAHA | 1300 | XJR | 2007 | 2016 |
| YAMAHA | 1700 | V MAX | 2009 | 2016 |
| YAMAHA | 1700 | V Max | 2009 | 2016 |





